We breed for top quality Shiba Inu puppies for the show ring and your home. Shiba Inu puppies are available for show and pets. We take pride in our Shiba Inu puppies and screen potential buyers to make sure that our Shiba Inu puppies are getting the homes they deserve! Email us to inquire about a Shiba Inu puppy. Do you have something in particular you're looking for? If it's not currently available, we will put you on a waiting list for an upcoming litter, or refer you to a reputable Shiba Inu breeder that might have what you want.
One of the ORIGINAL 50 members approved for the
|
Another one wins Two Majors first weekend out on November 25th & 26th 2011!!!
Another one wins points first weekend shown at 6 months on January 8th 2012!!!
Twenty-eight puppies have won points their first weekend shown, most before seven months. More than half of the wins were from the Bred By Class, usually against adults. Thirteen have won majors their first weekend shown, with eight winning both majors.
|
Click picture to view more information |
AKC & UKC Champion (Misty/Joe)
Hocus went Best in Show at his first UKC show See below for Hocus's first puppy. | ||
|
|
| ||
|
|
Champion Marma's Miyuki (Miyuki) Shown only two weekends after 6 months of age in the Bred By Class and has 14 points, with 4 majors. Miyuki finished in 6 shows. | ||
|
|
| ||
|
Champion Marma's The Magician (Mac) | |||
|
|
| ||
|
|
Champion Cedarcrest's Splash Down at Marma (Splash) Splash is the mother of Mercy, Cricket, and Magnum. | ||
|
|
| ||
|
Click picture to view more information Mercy and Fuji had 4 gorgeous puppies - 3 females and 1 male born January 20, 2011. Watch for these puppies in the show ring in 2012 in the Bred by Class. |
Mercy won 10 points with both majors before she turned 6-1/2 months old. Mercy also went Best Puppy in Show at 3 months in two NAKC shows.
| ||
|
|
| ||
|
|
Akarui won a major at his first show with a Best of Breed over three Specials. Ru finished his Championship at nine months old. He won all points from the Bred By Class, usually against adults. Ru has gone to Hong Kong to live with Stanley Hau Wing Kei, and start a new show career. | ||
|
|
| ||
|
|
| ||
|
First two weekends, after 7 months of age, Cricket won 7 points with both majors. |
Fuji finished his Grand Championship in four weekends! | ||
|
|
| ||
|
|
Marma's Light Your Fire (Fire) | ||
|
|
| ||
|
|
Marma's Magnum (Magnum) | ||
|
|
| ||
Looking to adopt an adult Shiba Inu? Contact us to find out what we have available. Some Shiba Inus available to place into "Forever Homes". | |||
|
| |||
|
|
Champion Marma's Rich and Famous (Richie) Richie won points his first weekend shown. He is Spirit's sixth Champion. He finished his Championship at nine months old. Richie is now going to France to start a new show career to live with Anne Jolivet. | ||
|
|
| ||
|
Click to view more information |
Champion Sanjo Let's Go Joe (Joe) Joe is the sire of five Champions with several others pointed - Richie was the fifth
| ||
|
|
| ||
|
Click to view more information |
Champion Marma's Mystical Illusion (Misty)
(Spirit/Sage)
Misty finished her championship in only 6 shows!!! | ||
|
|
| ||
|
|
Marma's Ace of Spades (Ace) Ace was the 26th puppy to win points the first weekend shown. He now has ten points and both Majors from the Bred by Class. | ||
|
|
| ||
|
|
Champion Marma's The Gambler (Gambler) Gambler finished his Championship with 4 Majors from the Bred by Class. | ||
|
|
| ||
|
Prize won a major the first time shown. She finished her Championship at ten months old with all points won from the Bred By Class, usually against adults. | ||
|
|
| ||
|
Click to view more information |
Champion Marma's I Believe in Magic AOM (Magic)
(Spirit/Sage) Magic goes Best of Breed Magic wasn't shown again for a year and a half and wins Award of Merit at the National Specialty | ||
|
|
| ||
|
|
| ||
|
|
|||
|
|
Champion Marma's Koumi (Koumi) Koumi is a littermate of Kenji. The third puppy in the litter is also pointed. | ||
|
|
| ||
|
|
Grand Champion Marma's The Wizard (Wizard) Wizard was the third puppy out of a litter where all three finished their Championship on the same two day weekend. | ||
|
|
| ||
|
|
Champion Marma's Bama Breeze (Breezy) | ||
|
|
| ||
|
|
Raven is the 27th Marma bred Shiba Inu puppy to win her first weekend shown from the Bred by Class, winning two majors. | ||
|
|
| ||
|
|
| ||
|
|
| ||
|
|
Fiver is pointed from the puppy class. | ||
|
|
| ||
|
|
Champion Cordinator Dee for Morningstar (Dee)
| ||
|
|
| ||
|
|
Marma's Carmel Candy (Carmel) | ||
|
Sire is Taro, top producing Shiba Inu in the USA. |
Two black & tan females available |
|
|
|
|
|
|
|
|